![]() | ![]() | ![]() | ![]() | |
Evaluate Contact Info | For Building level admins | Engage with Families | End Absenteeism | |
SIS Integration | ![]() | ![]() | ![]() | ![]() |
Data Diagnostic | ![]() | ![]() | ![]() | ![]() |
Contact Info Updates | ![]() | ![]() | ![]() | |
Emergency Notifications | ![]() | ![]() | ||
Communications Suite | ||||
Message Status | ![]() | ![]() | ![]() | |
No Parent Login or App Needed | ![]() | ![]() | ![]() | |
Two-Way Text Messaging | ![]() | ![]() | ![]() | |
Email Messaging | ![]() | ![]() | ![]() | |
Autocall | ![]() | ![]() | ![]() | |
Translations in 80+ Languages | ![]() | ![]() | ![]() | |
Digital Archive | ![]() | ![]() | ![]() | |
Picture Messaging | ![]() | ![]() | ![]() | |
PDF Messaging | Admin | Admin + Teacher | Admin + Teacher | |
Direct-to-Student Messaging | Admin | Admin + Teacher | Admin + Teacher | |
Direct-to-Parent Messaging | Admin | Admin + Teacher | Admin + Teacher | |
District-to-Staff Messaging | ![]() | ![]() | ||
Optional Features for Additional Fee | ||||
Picture Messaging for Teachers ($2/student) | ![]() | ![]() | ||
Admin-Only Audio Messaging ($2/student) | ![]() | ![]() | ![]() | |
Attendance Suite | ||||
Attendance Tracking (In-Person and Remote) | ![]() | |||
Automatic Attendance Notifications (Daily and Period) | ![]() | |||
Automatic Attendance Letters | ![]() | |||
Customizable Class Schedules | ![]() | |||
Period and Daily Attendance Records | ![]() | |||
Early Warning Indicators | ![]() | |||
Customizable Attendance Tiers | ![]() | |||
Data Dashboard | ![]() | |||
Communications and Attendance Cost-Savings | ![]() | |||
Crisis Attendance Management Strategy | ![]() | |||
Professional Learning |
|
|
|
|